| Fixed Deposit Rates - Corporate (w.e.f 13th July 2010) | |||
|---|---|---|---|
| Duration (Month/s) | Interest Payment on Maturity (%) | Monthly Interest Payment (%) | Quaterly Interest Payment (%) |
| 1 | 2.800 | Not Applicable | Not Applicable |
| 2 | 2.800 | Not Applicable | Not Applicable |
| 3 | 2.850 | Not Applicable | Not Applicable |
| 6 | 2.950 | 2.850 | 2.900 |
| 9 | 3.000 | 2.900 | 2.950 |
| 12 | 3.100 | 3.000 | 3.050 |
| 15 | 3.200 | 3.100 | 3.150 |
| 18 | 3.250 | 3.150 | 3.200 |
| 24 | 3.300 | 3.200 | 3.250 |
| 36 | 3.350 | 3.250 | 3.300 |
| 48 | 3.550 | 3.450 | 3.500 |
| 60 | 4.000 | 3.900 | 3.950 |
Benefits