Fixed Deposit Rates - Individual



Fixed Deposit Rates - Individual (w.e.f 13th July 2010)
Duration (Month/s) Interest Payment on Maturity (%) Monthly Interest Payment (%) Quaterly Interest Payment (%)
1 2.850 Not Applicable Not Applicable
2 2.850 Not Applicable Not Applicable
3 2.900 Not Applicable Not Applicable
6 3.000 2.900 2.950
9 3.050 2.950 3.000
12 3.200 3.100 3.150
15 3.300 3.200 3.250
18 3.350 3.250 3.300
24 3.400 3.300 3.350
36 3.450 3.350 3.400
48 3.650 3.550 3.600
60 4.100 4.000 4.050
 

Benefits