End of Day Price

MBSB (1171)

Filter Dates:

From

/ /

To

/ /

Historical price from Sep 04, 2023 to Nov 28, 2023
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(15/11/2023 to 28/11/2023)
0.740 0.765 0.730 0.745 44,183,7000.745
Previous 2 weeks
(31/10/2023 to 14/11/2023)
0.730 0.765 0.720 0.735 108,878,6000.735
Previous 4 weeks
(03/10/2023 to 30/10/2023)
0.740 0.795 0.725 0.725 263,690,3000.725
Daily Historical Data
28/11/2023 0.745 0.750 0.740 0.745 2,909,6000.745
27/11/2023 0.760 0.765 0.745 0.745 6,429,7000.745
24/11/2023 0.755 0.760 0.755 0.760 1,955,4000.760
23/11/2023 0.755 0.760 0.750 0.760 2,399,3000.760
22/11/2023 0.750 0.755 0.750 0.755 1,877,3000.755
21/11/2023 0.755 0.760 0.745 0.755 5,263,1000.755
20/11/2023 0.750 0.755 0.740 0.755 7,256,7000.755
17/11/2023 0.735 0.750 0.735 0.745 6,125,4000.745
16/11/2023 0.735 0.740 0.730 0.735 4,452,6000.735
15/11/2023 0.740 0.745 0.730 0.735 5,514,6000.735
14/11/2023 0.735 0.745 0.730 0.735 5,321,5000.735
10/11/2023 0.730 0.735 0.725 0.735 3,532,2000.735
09/11/2023 0.735 0.735 0.725 0.735 3,946,2000.735
08/11/2023 0.735 0.740 0.730 0.735 4,753,6000.735
07/11/2023 0.735 0.735 0.730 0.730 3,511,5000.730
06/11/2023 0.735 0.740 0.730 0.735 7,660,4000.735
03/11/2023 0.730 0.740 0.725 0.730 8,846,0000.730
02/11/2023 0.740 0.740 0.720 0.725 11,419,2000.725
01/11/2023 0.725 0.750 0.725 0.740 8,040,6000.740
31/10/2023 0.730 0.730 0.720 0.725 7,663,7000.725
30/10/2023 0.735 0.740 0.725 0.725 5,579,0000.725
27/10/2023 0.735 0.745 0.730 0.735 4,496,6000.735
26/10/2023 0.740 0.745 0.730 0.735 12,635,9000.735
25/10/2023 0.755 0.760 0.740 0.745 6,275,2000.745
24/10/2023 0.745 0.755 0.745 0.755 5,073,8000.755
23/10/2023 0.755 0.755 0.735 0.745 12,530,1000.745
20/10/2023 0.755 0.760 0.750 0.760 5,188,0000.760
19/10/2023 0.750 0.760 0.750 0.760 5,837,0000.760
18/10/2023 0.780 0.785 0.750 0.755 58,068,3000.755
17/10/2023 0.790 0.795 0.775 0.780 11,023,5000.780
16/10/2023 0.780 0.795 0.780 0.790 12,666,2000.790
13/10/2023 0.775 0.790 0.770 0.780 13,951,6000.780
12/10/2023 0.770 0.780 0.760 0.775 17,074,5000.775
11/10/2023 0.770 0.775 0.765 0.770 8,823,8000.770
10/10/2023 0.765 0.770 0.750 0.770 12,515,3000.770
09/10/2023 0.745 0.770 0.745 0.760 14,965,3000.760
06/10/2023 0.745 0.760 0.745 0.745 5,855,1000.745
05/10/2023 0.745 0.755 0.735 0.745 7,755,3000.745
04/10/2023 0.765 0.770 0.740 0.745 18,509,1000.745
03/10/2023 0.740 0.770 0.740 0.765 24,866,7000.765
02/10/2023 0.730 0.745 0.730 0.735 8,997,8000.735
29/09/2023 0.740 0.745 0.730 0.730 6,779,0000.730
27/09/2023 0.740 0.745 0.730 0.740 5,012,6000.740
26/09/2023 0.750 0.755 0.740 0.745 7,761,7000.745
25/09/2023 0.730 0.750 0.730 0.750 13,774,5000.750
22/09/2023 0.735 0.735 0.725 0.730 3,174,3000.730
21/09/2023 0.735 0.735 0.725 0.735 3,682,1000.735
20/09/2023 0.740 0.740 0.730 0.735 4,087,6000.735
19/09/2023 0.730 0.740 0.725 0.740 11,271,6000.740
18/09/2023 0.730 0.740 0.725 0.730 6,407,5000.730
15/09/2023 0.725 0.730 0.715 0.730 13,789,8000.730
14/09/2023 0.700 0.730 0.700 0.720 15,393,2000.720
13/09/2023 0.705 0.705 0.695 0.700 4,718,8000.700
12/09/2023 0.710 0.710 0.700 0.705 2,739,5000.705
11/09/2023 0.715 0.715 0.700 0.710 9,615,5000.710
08/09/2023 0.710 0.710 0.705 0.710 2,321,8000.710
07/09/2023 0.705 0.710 0.695 0.705 6,877,6000.705
06/09/2023 0.695 0.710 0.695 0.705 7,120,5000.705
05/09/2023 0.695 0.705 0.685 0.695 12,885,2000.695
04/09/2023 0.725 0.725 0.685 0.695 34,404,7000.695

Note
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include