Stock Information
Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (15/11/2023 to 28/11/2023) |
0.740 | 0.765 | 0.730 | 0.745 | 44,183,700 | 0.745 |
Previous 2 weeks (31/10/2023 to 14/11/2023) |
0.730 | 0.765 | 0.720 | 0.735 | 108,878,600 | 0.735 |
Previous 4 weeks (03/10/2023 to 30/10/2023) |
0.740 | 0.795 | 0.725 | 0.725 | 263,690,300 | 0.725 |
Daily Historical Data | ||||||
28/11/2023 | 0.745 | 0.750 | 0.740 | 0.745 | 2,909,600 | 0.745 |
27/11/2023 | 0.760 | 0.765 | 0.745 | 0.745 | 6,429,700 | 0.745 |
24/11/2023 | 0.755 | 0.760 | 0.755 | 0.760 | 1,955,400 | 0.760 |
23/11/2023 | 0.755 | 0.760 | 0.750 | 0.760 | 2,399,300 | 0.760 |
22/11/2023 | 0.750 | 0.755 | 0.750 | 0.755 | 1,877,300 | 0.755 |
21/11/2023 | 0.755 | 0.760 | 0.745 | 0.755 | 5,263,100 | 0.755 |
20/11/2023 | 0.750 | 0.755 | 0.740 | 0.755 | 7,256,700 | 0.755 |
17/11/2023 | 0.735 | 0.750 | 0.735 | 0.745 | 6,125,400 | 0.745 |
16/11/2023 | 0.735 | 0.740 | 0.730 | 0.735 | 4,452,600 | 0.735 |
15/11/2023 | 0.740 | 0.745 | 0.730 | 0.735 | 5,514,600 | 0.735 |
14/11/2023 | 0.735 | 0.745 | 0.730 | 0.735 | 5,321,500 | 0.735 |
10/11/2023 | 0.730 | 0.735 | 0.725 | 0.735 | 3,532,200 | 0.735 |
09/11/2023 | 0.735 | 0.735 | 0.725 | 0.735 | 3,946,200 | 0.735 |
08/11/2023 | 0.735 | 0.740 | 0.730 | 0.735 | 4,753,600 | 0.735 |
07/11/2023 | 0.735 | 0.735 | 0.730 | 0.730 | 3,511,500 | 0.730 |
06/11/2023 | 0.735 | 0.740 | 0.730 | 0.735 | 7,660,400 | 0.735 |
03/11/2023 | 0.730 | 0.740 | 0.725 | 0.730 | 8,846,000 | 0.730 |
02/11/2023 | 0.740 | 0.740 | 0.720 | 0.725 | 11,419,200 | 0.725 |
01/11/2023 | 0.725 | 0.750 | 0.725 | 0.740 | 8,040,600 | 0.740 |
31/10/2023 | 0.730 | 0.730 | 0.720 | 0.725 | 7,663,700 | 0.725 |
30/10/2023 | 0.735 | 0.740 | 0.725 | 0.725 | 5,579,000 | 0.725 |
27/10/2023 | 0.735 | 0.745 | 0.730 | 0.735 | 4,496,600 | 0.735 |
26/10/2023 | 0.740 | 0.745 | 0.730 | 0.735 | 12,635,900 | 0.735 |
25/10/2023 | 0.755 | 0.760 | 0.740 | 0.745 | 6,275,200 | 0.745 |
24/10/2023 | 0.745 | 0.755 | 0.745 | 0.755 | 5,073,800 | 0.755 |
23/10/2023 | 0.755 | 0.755 | 0.735 | 0.745 | 12,530,100 | 0.745 |
20/10/2023 | 0.755 | 0.760 | 0.750 | 0.760 | 5,188,000 | 0.760 |
19/10/2023 | 0.750 | 0.760 | 0.750 | 0.760 | 5,837,000 | 0.760 |
18/10/2023 | 0.780 | 0.785 | 0.750 | 0.755 | 58,068,300 | 0.755 |
17/10/2023 | 0.790 | 0.795 | 0.775 | 0.780 | 11,023,500 | 0.780 |
16/10/2023 | 0.780 | 0.795 | 0.780 | 0.790 | 12,666,200 | 0.790 |
13/10/2023 | 0.775 | 0.790 | 0.770 | 0.780 | 13,951,600 | 0.780 |
12/10/2023 | 0.770 | 0.780 | 0.760 | 0.775 | 17,074,500 | 0.775 |
11/10/2023 | 0.770 | 0.775 | 0.765 | 0.770 | 8,823,800 | 0.770 |
10/10/2023 | 0.765 | 0.770 | 0.750 | 0.770 | 12,515,300 | 0.770 |
09/10/2023 | 0.745 | 0.770 | 0.745 | 0.760 | 14,965,300 | 0.760 |
06/10/2023 | 0.745 | 0.760 | 0.745 | 0.745 | 5,855,100 | 0.745 |
05/10/2023 | 0.745 | 0.755 | 0.735 | 0.745 | 7,755,300 | 0.745 |
04/10/2023 | 0.765 | 0.770 | 0.740 | 0.745 | 18,509,100 | 0.745 |
03/10/2023 | 0.740 | 0.770 | 0.740 | 0.765 | 24,866,700 | 0.765 |
02/10/2023 | 0.730 | 0.745 | 0.730 | 0.735 | 8,997,800 | 0.735 |
29/09/2023 | 0.740 | 0.745 | 0.730 | 0.730 | 6,779,000 | 0.730 |
27/09/2023 | 0.740 | 0.745 | 0.730 | 0.740 | 5,012,600 | 0.740 |
26/09/2023 | 0.750 | 0.755 | 0.740 | 0.745 | 7,761,700 | 0.745 |
25/09/2023 | 0.730 | 0.750 | 0.730 | 0.750 | 13,774,500 | 0.750 |
22/09/2023 | 0.735 | 0.735 | 0.725 | 0.730 | 3,174,300 | 0.730 |
21/09/2023 | 0.735 | 0.735 | 0.725 | 0.735 | 3,682,100 | 0.735 |
20/09/2023 | 0.740 | 0.740 | 0.730 | 0.735 | 4,087,600 | 0.735 |
19/09/2023 | 0.730 | 0.740 | 0.725 | 0.740 | 11,271,600 | 0.740 |
18/09/2023 | 0.730 | 0.740 | 0.725 | 0.730 | 6,407,500 | 0.730 |
15/09/2023 | 0.725 | 0.730 | 0.715 | 0.730 | 13,789,800 | 0.730 |
14/09/2023 | 0.700 | 0.730 | 0.700 | 0.720 | 15,393,200 | 0.720 |
13/09/2023 | 0.705 | 0.705 | 0.695 | 0.700 | 4,718,800 | 0.700 |
12/09/2023 | 0.710 | 0.710 | 0.700 | 0.705 | 2,739,500 | 0.705 |
11/09/2023 | 0.715 | 0.715 | 0.700 | 0.710 | 9,615,500 | 0.710 |
08/09/2023 | 0.710 | 0.710 | 0.705 | 0.710 | 2,321,800 | 0.710 |
07/09/2023 | 0.705 | 0.710 | 0.695 | 0.705 | 6,877,600 | 0.705 |
06/09/2023 | 0.695 | 0.710 | 0.695 | 0.705 | 7,120,500 | 0.705 |
05/09/2023 | 0.695 | 0.705 | 0.685 | 0.695 | 12,885,200 | 0.695 |
04/09/2023 | 0.725 | 0.725 | 0.685 | 0.695 | 34,404,700 | 0.695 |
Note
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include