Location Map
ROUTE:
Layout Plan
General View
Photos
Property Name | Port Tech Tower, Klang |
---|---|
Property Type | Eight (8) Office Units |
Title No. | PM 4047 |
Lot No. | Master Lot 61034 |
Unit Nos. | 11-1, 11-2, 11-3, 11-16, 13-3A, 13-5, 13-6 & 13-7 |
Mukim / District /State | Kapar, Klang, Selangor |
Postal Address | Jalan Tiara 3/KU1, Bandar Baru Klang, 41150 Klang, Selangor |
Floor Area | (a) Unit 11-1 : 2,278 sq. ft (b) Unit 11-2 : 1,288 sq. ft (c) Unit 11-3 : 1,288 sq. ft (d) Unit 11-16 : 2,016 sq. ft (e) Unit 13-3A : 1,240 sq. ft (f) Unit 13-5 : 1,288 sq. ft (g) Unit 13-6 : 1,116 sq. ft (h) Unit 13-7 : 806 sq. ft |
Tenure | Leasehold (Master Title) |
Category of Land Use | Building |
Registered Owner | Malaysia Building Society Berhad and 88 Legacy |
Coordinate | 3.063928, 101.467297 |
Market Value | (a) Unit 11-1 : RM604,000.00 (b) Unit 11-2 : RM341,000.00 (c) Unit 11-3 : RM341,000.00 (d) Unit 11-16 : RM534,000.00 (e) Unit 13-3A : RM279,000.00 (f) Unit 13-5 : RM290,000.00 (g) Unit 13-6 : RM251,000.00 (h) Unit 13-7 : RM182,000.00 |
Contact Person | Azmi Khalid / Zuraidah / Norashikin 03-7455 8100 / 5990 / 5984 |
Location Map
Site Plan
Photos
Property Name | Seremban Office, Negeri Sembilan |
---|---|
Property Type | Three and half storey vacant terrace shop office |
Title No. | PN 29635 |
Lot No. | Lot 9773 |
Mukim / District /State | Bandar Seremban, Seremban, Negeri Sembilan |
Postal Address | No. S-1, Kompleks Negeri Jalan Dato' Bandar Tunggal, 70000 Seremban, Negeri Sembilan |
Total Land Area | 2,411 sq. ft |
Main Floor Area | 8,363 sq. ft |
Tenure | Leasehold 99 years expiring 30 January 2078 |
Category of Land Use | Building |
Registered Owner | MBSB Properties Sdn Bhd |
Coordinate | 2.727899, 101.938117 |
Market Value | RM1,540,000.00 |
Contact Person | Azmi Khalid / Zuraidah / Norashikin 03-7455 8100 / 5990 / 5984 |
Location Map
ROUTE:
Layout Plan
Photos
Property Name | Senawang Land, Seremban |
---|---|
Property Type | Vacant Land |
Title No. | GRN 108858 |
Lot No. | Lot 4114 |
Mukim / District /State | Pekan Senawang |
Postal Address | Jalan Senawang, Taman Tasik Jaya, 70400 Seremban, Negeri Sembilan |
Registered Land Area | 1.04 acres |
Tenure | Freehold |
Category of Land Use | Building |
Registered Owner | MBSB Bank Berhad |
Express Condition | For “Petrol Station Only” |
Coordinate | (2.721079, 102.001879 |
Market Value | RM1,300,000.00 |
Contact Person | Azmi Khalid / Zuraidah / Norashikin 03-7455 8100 / 5990 / 5984 |
Location Map
ACCESSIBILITY:
All the plot of lands are located inside A’Famosa resorts and access through A’Famosa Resort Main Entrance.
Property Name | A’Famosa Land |
---|---|
Property Type | Vacant Land |
Lot |
|
Mukim / District /State | A’ Famosa Resort, Mukim Pegoh, District of Alor Gajah, State of Melaka |
Registered Land Area |
|
Tenure | Leasehold 99 years expiring 18 December 2094 |
Category of Land Use | Building |
Registered Owner | Malaysia Building Society Berhad |
Coordinate |
|
Market Value |
|
Contact Person | Azmi Khalid / Zuraidah / Norashikin 03-7455 8100 / 5990 / 5984 |
Site Plan
Photos
Property Name | Lot 3077 |
---|---|
Property Type | Vacant Land |
Lot No. | Lot 3077, PN 32340, Phase 2C |
Mukim / District /State | A’ Famosa Resort, Mukim Pegoh, District of Alor Gajah, State of Melaka |
Registered Land Area | 695,240 sq ft @ 15.96 acres |
Tenure | Leasehold 99 years expiring 18 December 2094 |
Category of Land Use | Building |
Registered Owner | Malaysia Building Society Berhad |
Coordinate | 2.438079, 102.213683 |
Market Value | RM20,857,000.00 |
Contact Person | Azmi Khalid / Zuraidah / Norashikin 03-7455 8100 / 5990 / 5984 |
Site Plan
Photos
Property Name | 62 VACANT LOTS IN PHASE 8 |
---|---|
Property Type | Vacant Land |
Lot | 62 undeveloped detached plots part of Phase 8 |
Mukim / District /State | A’ Famosa Resort, Mukim Pegoh, District of Alor Gajah, State of Melaka |
Registered Land Area | 448,672 sq ft @ 10.30 acres |
Tenure | Leasehold 99 years expiring 18 December 2094 |
Category of Land Use | Building |
Registered Owner | Malaysia Building Society Berhad |
Coordinate | 2.435936, 102.219627 |
Market Value | RM5,835,000.00 |
Contact Person | Azmi Khalid / Zuraidah / Norashikin 03-7455 8100 / 5990 / 5984 |
Site Plan
Photos
Property Name | 65 VACANT LOTS IN PHASE 12 |
---|---|
Property Type | Vacant Land |
Lot | 65 undeveloped detached plots part of Phase 12 |
Mukim / District /State | A’ Famosa Resort, Mukim Pegoh, District of Alor Gajah, State of Melaka |
Registered Land Area | 589,980 sq ft @ 13.55 acres |
Tenure | Leasehold 99 years expiring 18 December 2094 |
Category of Land Use | Building |
Registered Owner | Malaysia Building Society Berhad |
Coordinate | 2.433942, 102.225356 |
Market Value | RM8,848,000.00 |
Contact Person | Azmi Khalid / Zuraidah / Norashikin 03-7455 8100 / 5990 / 5984 |
Location Map
Site Plan
Photos
Property Name | Segamat Land, Johor |
---|---|
Property Type | Vacant Land |
Title No. | GRN 60632 |
Lot No. | Lot 1520 |
Mukim / District /State | Bandar Segamat, Segamat, Johor |
Postal Address | Jalan Hussin, 85000 Segamat, Johor Bharu |
Registered Land Area | 1.73 acres |
Tenure | Freehold |
Registered Owner | Malaysia Building Society Berhad |
Category of Land Use | Building (Commercial) |
Coordinate | 2.517659, 102.811277 |
Market Value | RM2,000,000.00 |
Contact Person | Azmi Khalid / Zuraidah / Norashikin 03-7455 8100 / 5990 / 5984 |